Cryptocurrency Markets

Live prices, market cap and volume for the coins that matter - ranked and updated continuously.

# Coin Price 24h % 7d % Market Cap Volume (24h)
1 BTC Bitcoin BTC $80,554.00 +0.48% -2.72% $1.62T $23.4B
2 ETH Ethereum ETH $2,345.85 +1.02% -4.31% $286.55B $9.31B
3 USDT Tether USDT $0.9990 +0.02% -0.02% $182.32B $41.67B
4 BNB BNB BNB $748.90 +0.70% +1.71% $98.47B $904.25M
5 XRP XRP XRP $1.32 +1.62% -0.64% $83.56B $1.41B
6 USDC USDC USDC $0.9995 +0.02% -0.03% $71.09B $10.49B
7 SOL Solana SOL $100.77 -0.28% -5.36% $59.43B $2.08B
8 TRX TRON TRX $0.3286 -0.55% -0.90% $31.21B $321.35M
9 FIGR_HELOC Figure Heloc FIGR_HELOC $1.03 -1.08% +1.38% $26.48B $97.11M
10 ZEC Zcash ZEC $1,296.31 +4.77% +7.16% $22.03B $803.54M
11 HYPE Hyperliquid HYPE $80.99 +2.20% +1.07% $18.01B $698.43M
12 DOGE Dogecoin DOGE $0.0781 +0.77% -3.70% $12.22B $369.95M
13 XMR Monero XMR $599.18 +0.87% -3.62% $11.28B $116.93M
14 USDS USDS USDS $0.9999 +0.01% -0.04% $9.95B $95.89M
15 WBT WhiteBIT Coin WBT $77.39 +0.44% -4.38% $9.19B $76.02M
16 LINK Chainlink LINK $11.46 +0.02% -6.58% $8.79B $251.64M
17 LEO LEO Token LEO $9.03 +0.50% -0.02% $8.31B $116.7K
18 ADA Cardano ADA $0.2047 -0.81% -8.26% $7.69B $189.51M
19 NEAR NEAR Protocol NEAR $4.62 +2.45% -6.89% $6.05B $491.63M
20 XLM Stellar XLM $0.1694 +0.37% -6.18% $5.97B $97.82M
21 BCH Bitcoin Cash BCH $290.72 +3.86% +4.32% $5.84B $184.87M
22 RAIN Rain RAIN $0.0072 -9.46% -20.48% $5.11B $17.03M
23 USDE Ethena USDe USDE $0.9994 +0.02% -0.04% $4.56B $29.52M
24 DAI Dai DAI $1.00 +0.00% -0.03% $4.52B $129.42M
25 UNI Uniswap UNI $7.10 +0.01% -3.69% $4.43B $246.58M
26 LTC Litecoin LTC $56.66 +0.06% -5.83% $4.4B $184.32M
27 CC Canton CC $0.0989 -0.52% -6.83% $3.95B $9.72M
28 AVAX Avalanche AVAX $8.86 -1.19% -8.74% $3.93B $220.63M
29 USD1 USD1 USD1 $0.9990 +0.03% +0.00% $3.9B $853.89M
30 SUI Sui SUI $0.9216 +0.77% -9.46% $3.79B $276.48M
31 TON Toncoin TON $1.22 +0.03% -9.28% $3.45B $28.13M
32 HBAR Hedera HBAR $0.0759 -1.17% -9.31% $3.36B $66.73M
33 XAUT Tether Gold XAUT $4,052.40 +0.87% -1.62% $3.28B $189.95M
34 USDG Global Dollar USDG $1.0000 +0.00% -0.02% $3.14B $418.17M
35 PYUSD PayPal USD PYUSD $1.00 +0.03% -0.04% $3.03B $27.89M
36 TAO Bittensor TAO $251.75 -0.23% -7.93% $2.93B $94.25M
37 QNT Quant QNT $199.11 -3.43% +1.02% $2.89B $91.14M
38 SHIB Shiba Inu SHIB $0.0000 +0.03% -4.74% $2.87B $52.6M
39 ENA Ethena ENA $0.2088 -0.67% +7.47% $2.8B $461.86M
40 CRO Cronos CRO $0.0530 -1.18% -8.06% $2.69B $5.06M
41 RLUSD Ripple USD RLUSD $1.00 0.00% -0.01% $2.6B $213.38M
42 M MemeCore M $1.06 +9.92% +35.34% $2.44B $2.06M
43 USDY Ondo US Dollar Yield USDY $1.15 +0.07% -0.05% $2.38B $3.74M
44 USYC Circle USYC USYC $1.14 +0.01% +0.07% $2.38B $0.00
45 BTW Bitway BTW $1.55 +22.61% -14.81% $2.32B $16.17M
46 OKB OKB OKB $109.13 -0.17% -5.19% $2.29B $12.22M
47 BUIDL BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.00 0.00% 0.00% $2.18B $0.00
48 AAVE Aave AAVE $132.02 -2.80% -13.72% $2.04B $241.58M
49 ONDO Ondo ONDO $0.4150 -0.30% -8.03% $2.02B $74.33M
50 PUMP Pump.fun PUMP $0.0043 -0.03% -6.90% $1.96B $141.77M
Page 1 of 5 · 248 coins Next →

Prices update live from the market data feed every ~45 seconds. Not financial advice - see our disclaimer.

Back to top