Cryptocurrency Markets

Live prices, market cap and volume for the coins that matter - ranked and updated continuously.

# Coin Price 24h % 7d % Market Cap Volume (24h)
51 USDF Falcon USD USDF $0.9953 +0.03% +0.04% $1.88B $330.7K
52 PEPE Pepe PEPE $0.0000 +3.02% -2.97% $1.88B $275.14M
53 PAXG PAX Gold PAXG $4,058.35 +0.75% -1.56% $1.81B $104.9M
54 EURSAFO Spiko Amundi Overnight Swap Fund (EUR) EURSAFO $1.13 -0.48% -0.79% $1.8B $0.00
55 ASTER Aster ASTER $0.7114 -0.62% -0.95% $1.78B $69.49M
56 USDD USDD USDD $0.9962 -0.23% -0.27% $1.74B $60.77M
57 DOT Polkadot DOT $0.9966 -1.76% -14.83% $1.7B $116.5M
58 MNT Mantle MNT $0.5149 -0.09% -3.51% $1.7B $21.23M
59 WLFI World Liberty Financial WLFI $0.0524 -1.53% -2.96% $1.66B $14.44M
60 WLD Worldcoin WLD $0.4368 -0.80% -23.15% $1.63B $219.44M
61 U United Stables U $0.9991 +0.02% -0.05% $1.62B $113.04M
62 SKY Sky SKY $0.0654 -4.17% -12.91% $1.53B $14.69M
63 MORPHO Morpho MORPHO $2.15 +2.89% -9.97% $1.51B $18.26M
64 ICP Internet Computer ICP $2.58 -1.52% -10.75% $1.44B $35.63M
65 HTX HTX DAO HTX $0.0000 -0.61% -1.96% $1.44B $55.95M
66 BFUSD BFUSD BFUSD $0.9989 +0.02% +0.02% $1.32B $3.23M
67 BGB Bitget Token BGB $1.88 +0.44% -1.56% $1.31B $10.97M
68 USDGO USDGO USDGO $1.00 +0.02% -0.05% $1.29B $18.8M
69 VVV Venice Token VVV $25.79 +1.24% +1.51% $1.25B $21.62M
70 ETC Ethereum Classic ETC $7.58 +0.03% -4.04% $1.2B $34.73M
71 ARB Arbitrum ARB $0.1682 -0.22% -11.20% $1.16B $116.5M
72 JST JUST JST $0.1387 -0.57% +0.14% $1.11B $26.84M
73 KCS KuCoin KCS $7.39 +0.12% +0.51% $1.03B $3.97M
74 GT Gate GT $9.71 +0.04% -4.14% $1.02B $2.11M
75 KAS Kaspa KAS $0.0352 -0.83% -5.95% $978.06M $6.16M
76 POL POL (ex-MATIC) POL $0.0913 +0.35% -3.61% $971.13M $42.8M
77 BCAP Blockchain Capital BCAP $105.22 -0.49% -0.49% $958.78M $0.00
78 ALGO Algorand ALGO $0.1038 -0.73% -8.24% $940.94M $42.81M
79 JUP Jupiter JUP $0.2789 +0.12% -11.90% $925.67M $47.95M
80 RENDER Render RENDER $1.70 -2.28% -8.99% $878.9M $37.36M
81 ADI ADI ADI $6.97 +3.20% +0.10% $873.43M $6.31M
82 ATOM Cosmos Hub ATOM $1.61 -2.43% -8.22% $865.4M $41.02M
83 PI Pi Network PI $0.0756 -1.32% -3.27% $853.8M $2.67M
84 INJ Injective INJ $8.07 +2.10% -6.31% $806.93M $107.38M
85 NEXO NEXO NEXO $0.7989 -0.29% -1.80% $799.18M $2.86M
86 LIT Lighter LIT $3.08 -0.38% -2.71% $769.36M $70.25M
87 FIL Filecoin FIL $0.8986 -1.45% -13.84% $752.87M $77.22M
88 USTB Invesco Short Duration US Government Securities Fund USTB $11.26 +0.03% +0.07% $708.86M $0.00
89 DASH Dash DASH $54.96 +3.32% +9.32% $707.7M $87.6M
90 GHO GHO GHO $0.9984 -0.01% +0.01% $697.91M $3.83M
91 XDC XDC Network XDC $0.0342 +1.75% +6.45% $682.13M $18.72M
92 CAKE PancakeSwap CAKE $2.08 -2.23% -6.18% $676.95M $62.92M
93 ZRO LayerZero ZRO $1.68 +0.20% -13.41% $670.44M $66.44M
94 NIGHT Midnight NIGHT $0.0398 -2.15% +0.79% $660.69M $12.6M
95 ETHFI Ether.fi ETHFI $0.6620 +2.52% -6.56% $660.06M $42.75M
96 APT Aptos APT $0.6864 -1.46% -15.70% $606.24M $39.24M
97 BDX Beldex BDX $0.0752 -0.05% +1.86% $592.54M $15.26M
98 AERO Aerodrome Finance AERO $0.6988 +2.51% -19.42% $573.2M $26.33M
99 PYTH Pyth Network PYTH $0.0728 -2.31% -4.63% $572.67M $21.73M
100 JAAA Janus Henderson Anemoy AAA CLO Fund JAAA $1.05 +0.01% +0.10% $568.33M $0.00
← Previous Page 2 of 5 · 248 coins Next →

Prices update live from the market data feed every ~45 seconds. Not financial advice - see our disclaimer.

Back to top