Cryptocurrency Markets

Live prices, market cap and volume for the coins that matter - ranked and updated continuously.

# Coin Price 24h % 7d % Market Cap Volume (24h)
101 STX Stacks STX $0.3023 -1.42% -12.03% $567.05M $12.28M
102 VET VeChain VET $0.0064 -1.92% -8.75% $554M $6.98M
103 USD0 Usual USD USD0 $0.9989 +0.09% +0.00% $541.31M $66.4K
104 CRV Curve DAO CRV $0.3380 -1.46% -11.72% $534.41M $48.09M
105 FLR Flare FLR $0.0061 +0.28% -5.26% $532.71M $1.87M
106 TIA Celestia TIA $0.5350 -1.89% -14.71% $527.23M $57.18M
107 EUTBL Spiko EU T-Bills Money Market Fund EUTBL $1.18 -0.47% -0.78% $507.32M $0.00
108 TUSD TrueUSD TUSD $0.9987 +0.04% -0.03% $493.87M $7.35M
109 EURC EURC EURC $1.11 -0.44% -0.85% $492.31M $23M
110 GRASS Grass GRASS $0.7043 +1.43% +13.82% $491.83M $23.18M
111 STABLE ​​Stable STABLE $0.0272 +2.98% +4.27% $489.1M $10.85M
112 YLDS YLDS YLDS $0.9992 +0.04% -0.07% $485.48M $11.24M
113 PENGU Pudgy Penguins PENGU $0.0077 +2.13% -1.61% $482.98M $91.82M
114 A7A5 A7A5 A7A5 $0.0123 +1.70% +4.25% $481.28M $1.2K
115 RAY Raydium RAY $1.77 -3.18% -12.09% $478.71M $25.79M
116 TRUMP Official Trump TRUMP $1.70 -0.19% -4.73% $477.82M $102.68M
117 USDTB USDtb USDTB $0.9992 0.00% -0.06% $470.28M $122.9K
118 PRIME Hastra PRIME PRIME $1.05 -0.02% +0.10% $457.3M $18.8M
119 HASH Provenance Blockchain HASH $0.0075 +14.99% +0.17% $444.29M $52.1K
120 FET Artificial Superintelligence Alliance FET $0.1806 +3.05% -7.58% $417.25M $92.3M
121 VIRTUAL Virtuals Protocol VIRTUAL $0.6257 +1.15% -7.72% $411.73M $26.9M
122 DRV Derive DRV $0.3639 +2.08% -6.01% $363.73M $4.08M
123 REUSD Re Protocol reUSD REUSD $1.11 +0.06% +0.12% $361.82M $3.78M
124 KAU Kinesis Gold KAU $130.26 +0.72% -2.14% $356.72M $146.9K
125 SEI Sei SEI $0.0525 +0.21% -14.99% $353.73M $42.04M
126 XPL Plasma XPL $0.0740 +0.23% -5.53% $352.49M $25.3M
127 SPX SPX6900 SPX $0.3783 -0.45% -0.63% $352.1M $8.11M
128 BTT BitTorrent BTT $0.0000 -0.86% -0.94% $351.24M $10.63M
129 STRK Starknet STRK $0.0463 +0.26% -16.64% $350.76M $48.89M
130 BSV Bitcoin SV BSV $17.37 +0.33% -4.04% $349.21M $2.08M
131 PENDLE Pendle PENDLE $1.98 +0.32% -8.46% $343.46M $43.98M
132 FF Falcon Finance FF $0.0974 -1.72% -9.44% $325.4M $5.79M
133 OUSG Ondo Short-Term U.S. Government Bond Fund OUSG $117.05 +0.03% +0.07% $320.37M $0.00
134 LDO Lido DAO LDO $0.3769 +1.28% -7.74% $312.48M $35.19M
135 SUN Sun Token SUN $0.0162 -0.69% -2.23% $310.99M $10.73M
136 XTZ Tezos XTZ $0.2800 -0.57% -12.37% $307.71M $3.4M
137 APXUSD apxUSD APXUSD $0.9929 -0.06% +0.56% $305.25M $2.79M
138 FDUSD First Digital USD FDUSD $0.9973 +0.05% -0.07% $301.8M $68.63M
139 UB Unibase UB $0.1200 -1.89% -2.51% $299.81M $9.17M
140 GNO Gnosis GNO $111.46 -0.15% -2.74% $294.19M $1.31M
141 OHM Olympus OHM $19.33 -0.22% -1.89% $288.67M $41.1K
142 KITE Kite KITE $0.1184 +4.36% -2.94% $283.2M $7.64M
143 PIEVERSE Pieverse PIEVERSE $1.03 -1.97% -4.85% $281.59M $2.09M
144 JTRSY Janus Henderson Anemoy Treasury Fund JTRSY $1.12 +0.01% +0.08% $277.87M $0.00
145 TIBBIR Ribbita by Virtuals TIBBIR $0.2774 -2.28% +12.06% $277.4M $1.88M
146 BONK Bonk BONK $0.0000 +0.59% +0.30% $269.77M $24.14M
147 USDAI USDai USDAI $0.9991 +0.01% -0.03% $266.13M $3.32M
148 REAL RealLink REAL $0.0753 +2.79% +1.90% $256.18M $4.58M
149 OP Optimism OP $0.1116 +0.70% -14.65% $255.38M $41.67M
150 MON Monad MON $0.0215 -1.63% +0.62% $254.68M $14.72M
← Previous Page 3 of 5 · 248 coins Next →

Prices update live from the market data feed every ~45 seconds. Not financial advice - see our disclaimer.

Back to top